Centers Shareholder center image
Shareholder Center

Unlocking value for our shareholders

Share Information

Dividend schedule

Coupon No. Type Dividend Value Ex-Div Date Payment Date
1Account TransferSAR 0.90 / share 16 December 2019 30 December 2019
2Account TransferSAR 0.50 / share 16 July 2020 27 July 2020
3Account TransferSAR 0.50 / share 04 January 2021 14 January 2021
4Account TransferSAR 0.75 / share 01 July 2021 15 July 2021
5Account TransferSAR 0.75 / share 26 January 2022 14 February 2022
6Account TransferSAR 0.75 / share 05 July 2022 26 July 2022
7Account TransferSAR 0.75 / share 22 January 2023 12 February 2023

Research Coverage

Research Coverage Logo 1
Research Coverage Logo 2
Research Coverage Logo 3
Research Coverage Logo 4
Research Coverage Logo 5
Research Coverage Logo 6